<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Property Mole</title>
	<link>http://www.property-mole.co.uk</link>
	<description>Property News, Gazette, Secrets, Tips and Essential Information</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:21:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>Redress for sale-and-rent-back victims</title>
		<description><![CDATA[Homeowners-cum-tenants who have been ripped off by sale-and-rent (SRB) firms may be in line for compensation. SRB firms offer to buy homes and then let them back to their previous owners. However, according to a review of the market by the Financial Se...]]></description>
		<link>http://www.homemove.co.uk/news/2012/02/04/redress-for-sale-and-rent-back-victims/</link>
			</item>
	<item>
		<title>Landlords urged to join fight against property hijacks</title>
		<description><![CDATA[Landlords are being urged to sign up for a campaign to fight property fraud by the Land Registry. Absent property owners can lock their property titles away from crooks by restricting access by lawyers to the Land Registry’s property database. The free service for commercial and residential landlords aims to cut the £7 million compensation [...]]]></description>
		<link>http://www.landlordzone.co.uk/blog/news/landlords-urged-to-join-fight-against-property-hijacks</link>
			</item>
	<item>
		<title>Landlords urged to join fight against property hijacks</title>
		<description><![CDATA[Landlords are being urged to sign up for a campaign to fight property fraud by the Land Registry. Absent property owners can lock their property titles away from crooks by restricting access by lawyers to the Land Registry’s property database. The free service for commercial and residential landlords aims to cut the £7 million compensation [...]]]></description>
		<link>http://www.landlordzone.co.uk/blog/news/landlords-urged-to-join-fight-against-property-hijacks</link>
			</item>
	<item>
		<title>Update – the State of the Prime Central London Property Market</title>
		<description><![CDATA[Lucy Morton, senior partner and head of lettings at Prime Central London estate agency, W A Ellis, comments: “We are now receiving enquiries in their droves about lettings over the Olympic period (27th July to 12th August or realistically from 20th July to 19th August).  The Para-Olympic games start on 29th August and run until [...]]]></description>
		<link>http://www.landlordzone.co.uk/blog/news/update-the-state-of-the-prime-central-london-property-market</link>
			</item>
	<item>
		<title>Update – the State of the Prime Central London Property Market</title>
		<description><![CDATA[Lucy Morton, senior partner and head of lettings at Prime Central London estate agency, W A Ellis, comments: “We are now receiving enquiries in their droves about lettings over the Olympic period (27th July to 12th August or realistically from 20th July to 19th August).  The Para-Olympic games start on 29th August and run until [...]]]></description>
		<link>http://www.landlordzone.co.uk/blog/news/update-the-state-of-the-prime-central-london-property-market</link>
			</item>
	<item>
		<title>NewBuy Guarantee scheme launches in March</title>
		<description><![CDATA[Housing Minister, Grant Shapps, has unveiled a range of measures aimed at helping first-time buyers and boosting prospects for house builders. From March, the NewBuy Guarantee scheme will be on hand to help those buying newly-built properties. The sche...]]></description>
		<link>http://www.homemove.co.uk/news/2012/02/02/newbuy-guarantee-scheme-launches-in-march/</link>
			</item>
	<item>
		<title>NewBuy Guarantee scheme launches in March</title>
		<description><![CDATA[Housing Minister, Grant Shapps, has unveiled a range of measures aimed at helping first-time buyers and boosting prospects for house builders. From March, the NewBuy Guarantee scheme will be on hand to help those buying newly-built properties. The sche...]]></description>
		<link>http://www.homemove.co.uk/news/2012/02/02/newbuy-guarantee-scheme-launches-in-march/</link>
			</item>
	<item>
		<title>Flood risk buy to lets risk losing insurance cover</title>
		<description><![CDATA[Landlords face uncertainty over house prices and mortgage availability as home insurers and the government squabble over paying for flood protection. Cover for millions of homes, including buy to lets, could be withdrawn as early as June if the government fails to meet the demands of insurers to reinstate flood protection cuts. Home insurers pledged [...]]]></description>
		<link>http://www.landlordzone.co.uk/blog/news/4099</link>
			</item>
	<item>
		<title>Flood risk buy to lets risk losing insurance cover</title>
		<description><![CDATA[Landlords face uncertainty over house prices and mortgage availability as home insurers and the government squabble over paying for flood protection. Cover for millions of homes, including buy to lets, could be withdrawn as early as June if the government fails to meet the demands of insurers to reinstate flood protection cuts. Home insurers pledged [...]]]></description>
		<link>http://www.landlordzone.co.uk/blog/news/4099</link>
			</item>
	<item>
		<title>Insurers Launch New Rent Guarantee Product</title>
		<description><![CDATA[Specialist provider of Buy-to-Let cover, Total Landlord Insurancehas launched Total Rent Guarantee Insurance. In these troubling financial times it is impossible for landlords to predict whether their tenant’s circumstances will change in the future and whether they will always be able to pay the rent, even though they have a successful reference. With the number [...]]]></description>
		<link>http://www.landlordzone.co.uk/blog/press-releases/insurers-launch-new-rent-guarantee-product</link>
			</item>
	<item>
		<title>Foreign currency update: Uncertainty weighs on Euro outlook</title>
		<description><![CDATA[The outlook for the euro looks uncertain as the debt crisis continues to throw up all manner of different issues for the single currency to contend with. By Luke Trevail of TorFX The longer term picture is unclear, but throughout January the Merkel &#038; Sarkozy ‘coalition’ cemented itself as the leading factor in deciding, influencing [...]]]></description>
		<link>http://feedproxy.google.com/~r/SpanishPropertyBuff/~3/C1erpI_LBeo/</link>
			</item>
	<item>
		<title>Foreign currency update: Uncertainty weighs on Euro outlook</title>
		<description><![CDATA[The outlook for the euro looks uncertain as the debt crisis continues to throw up all manner of different issues for the single currency to contend with. By Luke Trevail of TorFX The longer term picture is unclear, but throughout January the Merkel &#038; Sarkozy ‘coalition’ cemented itself as the leading factor in deciding, influencing [...]]]></description>
		<link>http://feedproxy.google.com/~r/SpanishPropertyBuff/~3/C1erpI_LBeo/</link>
			</item>
	<item>
		<title>Nationwide: house prices slip 0.2%</title>
		<description><![CDATA[UK house prices slipped by 0.2% in January, according to Nationwide, with the annual rise pared down to 0.6% (December 1%). The value of the typical home currently stands at £162,228 but the lender is not surprised by the soft start to 2012 given the ...]]></description>
		<link>http://www.homemove.co.uk/news/2012/02/01/nationwide-house-prices-slip-0-2/</link>
			</item>
	<item>
		<title>Landlords must licence small HMOs under new rules</title>
		<description><![CDATA[Thousands of landlords must register their houses in multiple occupation as the first citywide licensing scheme for shared houses starts in the UK. Every small HMO in Oxford must sign up with the council’s scheme  &#8211; or the owners face fines of up to £20,000 per property for failing to register. Oxford City Council reckons [...]]]></description>
		<link>http://www.landlordzone.co.uk/blog/news/landlords-must-licence-small-hmos-under-new-rules</link>
			</item>
	<item>
		<title>Landlords must licence small HMOs under new rules</title>
		<description><![CDATA[Thousands of landlords must register their houses in multiple occupation as the first citywide licensing scheme for shared houses starts in the UK. Every small HMO in Oxford must sign up with the council’s scheme  &#8211; or the owners face fines of up to £20,000 per property for failing to register. Oxford City Council reckons [...]]]></description>
		<link>http://www.landlordzone.co.uk/blog/news/landlords-must-licence-small-hmos-under-new-rules</link>
			</item>
	<item>
		<title>Top class new homes in the Marina de Sotogrande</title>
		<description><![CDATA[Publicity Irresistible deals of 25pc or more off on a selection of new homes in the Ribera del Marlin luxury development in Sotogrande’s Marina. The very best Spain has to offer at a price never seen before. + More information]]></description>
		<link>http://feedproxy.google.com/~r/SpanishPropertyBuff/~3/Vz1Rv95worI/</link>
			</item>
	<item>
		<title>Euribor heading down, new lending collapses, mortgage costs up</title>
		<description><![CDATA[A summary of the Latest Euribor and Spanish mortgage news Euribor (12 months), the interest rate typically used to calculate mortgage repayments in Spain, fell to 1.837pc in January, a percentage change of -8.6pc on a monthly basis, but +18.5pc on an annualised basis. As a result, repayments for the average €150,000-mortgage resetting now will [...]]]></description>
		<link>http://feedproxy.google.com/~r/SpanishPropertyBuff/~3/eyvQ1ySkOa0/</link>
			</item>
	<item>
		<title>Taylor Wimpey new release in Rojales on the Costa Blanca</title>
		<description><![CDATA[
Publicity
With Taylor Wimpey’s trademark quality, Lagunas del Sol II offers 2 &#038; 3 bedroom townhouses in Rojales, Alicante, next to Ciudad Quesada and walking distance to all ameneties, with prices starting at just €114,920 (less than £100,00...]]></description>
		<link>http://feedproxy.google.com/~r/SpanishPropertyBuff/~3/gSaB1xta8aU/</link>
			</item>
	<item>
		<title>Developers lobby Government for mortgage interest tax relief on holiday homes</title>
		<description><![CDATA[The move would help mop up the glut of new holiday-homes on the coast, argue developers. The G-14 association of Spain’s leading developers says it will ask the Government to introduce mortgage interest tax relief on holiday-homes to stimulate demand and deal with Spain’s problematic over-supply of empty new holiday homes on the coast. The [...]]]></description>
		<link>http://feedproxy.google.com/~r/SpanishPropertyBuff/~3/dqhorKnb7F4/</link>
			</item>
	<item>
		<title>Developers lobby Government for mortgage interest tax relief on holiday homes</title>
		<description><![CDATA[The move would help mop up the glut of new holiday-homes on the coast, argue developers. The G-14 association of Spain’s leading developers says it will ask the Government to introduce mortgage interest tax relief on holiday-homes to stimulate demand and deal with Spain’s problematic over-supply of empty new holiday homes on the coast. The [...]]]></description>
		<link>http://feedproxy.google.com/~r/SpanishPropertyBuff/~3/dqhorKnb7F4/</link>
			</item>
	<item>
		<title>Andalucia sneaks through a property sales tax increase</title>
		<description><![CDATA[The tax increase was introduced without warning on Saturday 31 December, and went largely unnoticed until now. Whilst the central government in Madrid is making noises about reducing the sales tax (ITP) on resale properties to bring it more in line with VAT rates on new property (4pc), the regional government in Andalucia has introduced [...]]]></description>
		<link>http://feedproxy.google.com/~r/SpanishPropertyBuff/~3/sv5_E4M7Bck/</link>
			</item>
	<item>
		<title>Commercial Property Landlords Hit by Metal Thefts</title>
		<description><![CDATA[New research shows that as worldwide prices of copper, lead and other non-ferrous metals continue to rise, metal theft has become one of the most serious crimes blighting commercial property. It is estimated to be costing the British economy in excess of £800 million per year and the UK’s leading property insurance specialists, Cadogan Keelan [...]]]></description>
		<link>http://www.landlordzone.co.uk/blog/news/commercial-property-landlords-hit-by-metal-thefts</link>
			</item>
	<item>
		<title>House prices down 1.3% over 2011</title>
		<description><![CDATA[December figures from the Land Registry show house prices in England and Wales down 1.3% on the year, to an average £160,384. Overall, there was no monthly change from November to December, although the North West experienced an impressive rise (+1.5%...]]></description>
		<link>http://www.homemove.co.uk/news/2012/01/31/house-prices-down-1-3-over-2011/</link>
			</item>
	<item>
		<title>House prices down 1.3% over 2011</title>
		<description><![CDATA[December figures from the Land Registry show house prices in England and Wales down 1.3% on the year, to an average £160,384. Overall, there was no monthly change from November to December, although the North West experienced an impressive rise (+1.5%...]]></description>
		<link>http://www.homemove.co.uk/news/2012/01/31/house-prices-down-1-3-over-2011/</link>
			</item>
	<item>
		<title>Landlords with Commercial Property Overseas could be at Risk</title>
		<description><![CDATA[UK investors with commercial properties overseas are at risk of being under-insured or not insured at all for perils such as glass damage, flood and malicious damage, according to Cadogan Keelan Westall, one of the UK’s leading property insurance specialists. Many landlords with European property opt to place their insurances with a ‘local’ carrier in [...]]]></description>
		<link>http://www.landlordzone.co.uk/blog/news/landlords-with-commercial-property-overseas-could-be-at-risk</link>
			</item>
	<item>
		<title>Landlords with Commercial Property Overseas could be at Risk</title>
		<description><![CDATA[UK investors with commercial properties overseas are at risk of being under-insured or not insured at all for perils such as glass damage, flood and malicious damage, according to Cadogan Keelan Westall, one of the UK’s leading property insurance specialists. Many landlords with European property opt to place their insurances with a ‘local’ carrier in [...]]]></description>
		<link>http://www.landlordzone.co.uk/blog/news/landlords-with-commercial-property-overseas-could-be-at-risk</link>
			</item>
	<item>
		<title>Increase Sleeping Space in Flats</title>
		<description><![CDATA[A New Sleep Space System Adds Value to Properties Landlords looking to get more for their money should consider installing Sleep Space, a brand new electro mechanical bed system. The perfect solution for studio flats, bedsits or student accommodation – in fact anywhere space is at a premium – Sleep Space effectively doubles tenants’ available [...]]]></description>
		<link>http://www.landlordzone.co.uk/blog/news/increase-sleeping-space-in-flats</link>
			</item>
	<item>
		<title>Increase Sleeping Space in Flats</title>
		<description><![CDATA[A New Sleep Space System Adds Value to Properties Landlords looking to get more for their money should consider installing Sleep Space, a brand new electro mechanical bed system. The perfect solution for studio flats, bedsits or student accommodation – in fact anywhere space is at a premium – Sleep Space effectively doubles tenants’ available [...]]]></description>
		<link>http://www.landlordzone.co.uk/blog/news/increase-sleeping-space-in-flats</link>
			</item>
	<item>
		<title>Buying 6% cheaper than renting</title>
		<description><![CDATA[Buying a home in Scotland is cheaper than renting, according to Bank of Scotland. For a three-bedroom house, the typical mortgage payment in the region amounted to £510 in December, or 6% less than the monthly rent of £540 for the same type of proper...]]></description>
		<link>http://www.homemove.co.uk/news/2012/01/30/buying-6-cheaper-than-renting/</link>
			</item>
	<item>
		<title>Buying 6% cheaper than renting</title>
		<description><![CDATA[Buying a home in Scotland is cheaper than renting, according to Bank of Scotland. For a three-bedroom house, the typical mortgage payment in the region amounted to £510 in December, or 6% less than the monthly rent of £540 for the same type of proper...]]></description>
		<link>http://www.homemove.co.uk/news/2012/01/30/buying-6-cheaper-than-renting/</link>
			</item>
	<item>
		<title>More Spanish property price forecasts</title>
		<description><![CDATA[All agree that prices will continue falling, the question is how much, and can the data be trusted? Spanish house prices have fallen 18pc from the peak, according to the Government’s House Price Index. Is that enough? Not according to Isidre Fainé (pictured above), head of La Caixa, Spain’s biggest savings bank, who says house [...]]]></description>
		<link>http://feedproxy.google.com/~r/SpanishPropertyBuff/~3/dUQGYeI1pl4/</link>
			</item>
	<item>
		<title>More Spanish property price forecasts</title>
		<description><![CDATA[All agree that prices will continue falling, the question is how much, and can the data be trusted? Spanish house prices have fallen 18pc from the peak, according to the Government’s House Price Index. Is that enough? Not according to Isidre Fainé (pictured above), head of La Caixa, Spain’s biggest savings bank, who says house [...]]]></description>
		<link>http://feedproxy.google.com/~r/SpanishPropertyBuff/~3/dUQGYeI1pl4/</link>
			</item>
	<item>
		<title>Moving costs rise faster than house prices</title>
		<description><![CDATA[The cost of moving house in the UK has risen at a faster rate than house prices over the past decade, according to new research by Lloyds TSB. Since 2001, house prices have jumped 64% whereas the average cost of selling a home and buying another has su...]]></description>
		<link>http://www.homemove.co.uk/news/2012/01/28/moving-costs-rise-faster-than-house-prices/</link>
			</item>
	<item>
		<title>Moving costs rise faster than house prices</title>
		<description><![CDATA[The cost of moving house in the UK has risen at a faster rate than house prices over the past decade, according to new research by Lloyds TSB. Since 2001, house prices have jumped 64% whereas the average cost of selling a home and buying another has su...]]></description>
		<link>http://www.homemove.co.uk/news/2012/01/28/moving-costs-rise-faster-than-house-prices/</link>
			</item>
	<item>
		<title>Scots Agents Post Strong Results for 2011</title>
		<description><![CDATA[Citylets published strong results for 2011 with visitor traffic up 22% on 2010 (source: Google Analytics) representing a full 200% rise on 2007. Enquiries to agents also rose by 21% (source: Citylets internal data). Thomas Ashdown, founder and MD of Citylets said: “We’re delighted to maintain our strong growth trajectory with a 22% rise in [...]]]></description>
		<link>http://www.landlordzone.co.uk/blog/news/scots-agents-post-strong-results-for-2011</link>
			</item>
	<item>
		<title>Scots Agents Post Strong Results for 2011</title>
		<description><![CDATA[Citylets published strong results for 2011 with visitor traffic up 22% on 2010 (source: Google Analytics) representing a full 200% rise on 2007. Enquiries to agents also rose by 21% (source: Citylets internal data). Thomas Ashdown, founder and MD of Citylets said: “We’re delighted to maintain our strong growth trajectory with a 22% rise in [...]]]></description>
		<link>http://www.landlordzone.co.uk/blog/news/scots-agents-post-strong-results-for-2011</link>
			</item>
	<item>
		<title>Mortgage lending rallies in December</title>
		<description><![CDATA[Gross mortgage lending of £9 billion in December was at its strongest for the whole of last year, according to the British Bankers&#8217; Association, with the total up 12% on the same period of 2010. However, repayments by homeowners remained high an...]]></description>
		<link>http://www.homemove.co.uk/news/2012/01/26/mortgage-lending-rallies-in-december/</link>
			</item>
	<item>
		<title>Mortgage lending rallies in December</title>
		<description><![CDATA[Gross mortgage lending of £9 billion in December was at its strongest for the whole of last year, according to the British Bankers&#8217; Association, with the total up 12% on the same period of 2010. However, repayments by homeowners remained high an...]]></description>
		<link>http://www.homemove.co.uk/news/2012/01/26/mortgage-lending-rallies-in-december/</link>
			</item>
	<item>
		<title>Stock of unsold new homes still growing</title>
		<description><![CDATA[More new homes are still being finished than sold according to research by Catalunyacaixa, a savings bank. There were 818,000 new homes on the market at the end of September 2011, 3pc more than a year earlier, as the completion of new homes started at the tail end of the boom still outnumbers sales. The [...]]]></description>
		<link>http://feedproxy.google.com/~r/SpanishPropertyBuff/~3/zP7G5CYgLHc/</link>
			</item>
	<item>
		<title>Lower / middle earners stuck as tenants</title>
		<description><![CDATA[A new report on Britain&#8217;s &#8220;squeezed middle&#8221; claims that a radical shift is taking place in the housing market among under 35s in the low to middle income bracket (LMI). According to the Resolution Foundation, household income for LMIs...]]></description>
		<link>http://www.homemove.co.uk/news/2012/01/25/half-of-lower-middle-earners-stuck-as-tenants/</link>
			</item>
	<item>
		<title>Half of lower / middle earners stuck as tenants</title>
		<description><![CDATA[A new report on Britain&#8217;s &#8220;squeezed middle&#8221; claims that a radical shift is taking place in the housing market among under 35s in the low to middle income bracket (LMI). According to the Resolution Foundation, household income for LMIs...]]></description>
		<link>http://www.homemove.co.uk/news/2012/01/25/half-of-lower-middle-earners-stuck-as-tenants/</link>
			</item>
	<item>
		<title>Landlord and Business Tax Questions –  January 2012</title>
		<description><![CDATA[Don&#8217;t forget the looming tax return and payment deadline for the end of January! Here TWD Accountants www.twdaccounts.co.uk/landlordzone have provided some tompical questions about tax. Here at TWD we are constantly being asked tax related questions relating to landlords and small businesses. Here is a select few, which you might find interesting. Question &#038; Answer [...]]]></description>
		<link>http://www.landlordzone.co.uk/blog/news/landlord-and-business-tax-questions-%E2%80%93-january-2012</link>
			</item>
	<item>
		<title>Absconding Tenants add £15 per year to every Water Bill</title>
		<description><![CDATA[Water chiefs are calling for a crack-down on £1.6bn of debt caused by tenants leaving without paying their water charges. The Environment Minister Richard Benyon is this week launching a consultation on ways to tackle the problem. One suggestion is to make landlords legally obliged to hand over information about their tenants. Alternatively a voluntary [...]]]></description>
		<link>http://www.landlordzone.co.uk/blog/news/absconding-tenants-add-15-per-year-to-every-water-bill</link>
			</item>
	<item>
		<title>Absconding Tenants add £15 per year to every Water Bill</title>
		<description><![CDATA[Water chiefs are calling for a crack-down on £1.6bn of debt caused by tenants leaving without paying their water charges. The Environment Minister Richard Benyon is this week launching a consultation on ways to tackle the problem. One suggestion is to make landlords legally obliged to hand over information about their tenants. Alternatively a voluntary [...]]]></description>
		<link>http://www.landlordzone.co.uk/blog/news/absconding-tenants-add-15-per-year-to-every-water-bill</link>
			</item>
	<item>
		<title>How do you value a property in Spain?</title>
		<description><![CDATA[By Campbell D. Ferguson of Survey Spain Network January 2012 We all have an opinion about the value of a property, especially when it’s ours, and that’s the problem! It’s the value that a prudent, knowledgeable buyer will put on it that’s important. Homeowners, mixing emotion and ego (and sometime desperation) plus the money they [...]]]></description>
		<link>http://feedproxy.google.com/~r/SpanishPropertyBuff/~3/MtGovqUwfeA/</link>
			</item>
	<item>
		<title>How do you value a property in Spain?</title>
		<description><![CDATA[By Campbell D. Ferguson of Survey Spain Network January 2012 We all have an opinion about the value of a property, especially when it’s ours, and that’s the problem! It’s the value that a prudent, knowledgeable buyer will put on it that’s important. Homeowners, mixing emotion and ego (and sometime desperation) plus the money they [...]]]></description>
		<link>http://feedproxy.google.com/~r/SpanishPropertyBuff/~3/MtGovqUwfeA/</link>
			</item>
	<item>
		<title>Spanish rental prices fall in 2011</title>
		<description><![CDATA[The average cost of renting a home in Spain declined in 2011, as you would expect with property prices falling. Rental prices fell in 77pc of Spain’s primary rental markets (cities), according to a study by Spanish property portal Idealista.com and the Public Rental Company(SPA). Rents fell the most in Toledo (-8.7pc) and Oviedo (-6.8pc) [...]]]></description>
		<link>http://feedproxy.google.com/~r/SpanishPropertyBuff/~3/Bys0auKNVFQ/</link>
			</item>
	<item>
		<title>Spanish rental prices fall in 2011</title>
		<description><![CDATA[The average cost of renting a home in Spain declined in 2011, as you would expect with property prices falling. Rental prices fell in 77pc of Spain’s primary rental markets (cities), according to a study by Spanish property portal Idealista.com and the Public Rental Company(SPA). Rents fell the most in Toledo (-8.7pc) and Oviedo (-6.8pc) [...]]]></description>
		<link>http://feedproxy.google.com/~r/SpanishPropertyBuff/~3/Bys0auKNVFQ/</link>
			</item>
	<item>
		<title>CML: mortgage funding prospects “uncertain”</title>
		<description><![CDATA[Gross mortgage lending in December stood at an estimated £11.7 billion, according to the Council of Mortgage Lenders (CML). The total falls 12% short of the £13.2 billion recorded in November but is up 12% year-on-year. In fact, December was the fift...]]></description>
		<link>http://www.homemove.co.uk/news/2012/01/23/cml-mortgage-funding-prospects-uncertain/</link>
			</item>
	<item>
		<title>Rents rise 4% over 2011</title>
		<description><![CDATA[Monthly rents across England and Wales fell for the second consecutive month in December, showing a seasonal dip of 0.8% to an average £711, according to the latest Buy-to-Let Index from LSL Property Services. Seven out of nine regions saw falls, with...]]></description>
		<link>http://www.homemove.co.uk/news/2012/01/23/rents-rise-4-over-2011/</link>
			</item>
</channel>
</rss>

